| Property value | Duty payable |
|---|---|
| up to $260,000 | $0.28 per $100 |
| $260,000 – $300,000 | $728 + $2.20 per $100 over $260,000 |
| $300,000 – $500,000 | $1,608 + $3.40 per $100 over $300,000 |
| $500,000 – $750,000 | $8,408 + $4.32 per $100 over $500,000 |
| $750,000 – $1,000,000 | $19,208 + $5.90 per $100 over $750,000 |
| $1,000,000 – $1,455,000 | $33,958 + $6.40 per $100 over $1,000,000 |
| over $1,455,000 | flat $4.54 per $100 of the total value |
| Property value | Duty payable |
|---|---|
| up to $200,000 | $1.20 per $100 |
| $200,000 – $300,000 | $2,400 + $2.20 per $100 over $200,000 |
| $300,000 – $500,000 | $4,600 + $3.40 per $100 over $300,000 |
| $500,000 – $750,000 | $11,400 + $4.32 per $100 over $500,000 |
| $750,000 – $1,000,000 | $22,200 + $5.90 per $100 over $750,000 |
| $1,000,000 – $1,455,000 | $36,950 + $6.40 per $100 over $1,000,000 |
| over $1,455,000 | flat $4.54 per $100 of the total value |
First home buyers buying a principal residence pay no stamp duty (no income test, no value cap).
Mortgage registration: $184.00. Transfer fee: $496.00.
The information provided by this calculator is intended to provide illustrative examples based on stated assumptions and your inputs. Calculations are estimates only — please consult a finance professional about your specific circumstances.